War Memorial Statistics - Favourites
The War Memorial statistics were last updated on
14 May 2022
Our database is updated every week, but refreshed on the website on the second weekend of each month.
These statistics show which War Memorial caches has the most favourites points!
Rank | GC Code | Cache | Favourites |
1 | GC89015 | War Memorial #900-SideTracked-Manchester Victoria | 112 |
2 | GC6A6QB | War Memorial #194 ~ Whitby | 105 |
3 | GC712GW | War Memorial #306 ~ Plymouth - Naval | 78 |
4 | GC890XP | War Memorial #7 ~ Desert Rats - Virtual Reward 2.0 | 65 |
5 | GC7B9P7 | War Memorial #387 ~ Ashford's Mark IV Female Tank | 53 |
6 | GC93VDR | War Memorial #1389 ~ American Cemetery AdLab Bonus | 52 |
7 | GC9AE14 | War Memorial #1539 ~ Lancaster JB534 | 51 |
8 | GC1TTG0 | War Memorial #671 ~ 158 Squadron Bomber Command | 48 |
9 | GC7B86N | War Memorial #400 ~ Colchester | 46 |
10 | GC68RJ7 | War Memorial #117 ~ Lindisfarne | 42 |
11 | GC5P4JF | War Memorial #68 ~ Elisabethville (Birtley) | 40 |
12 | GC7GP24 | War Memorial #341 ~ York, Boer War | 38 |
13 | GC5EZ70 | War Memorial #24 ~ Seaham | 37 |
14 | GC7DTA6 | War Memorial #336 ~ Newsells | 34 |
15 | GC7Z93H | War Memorial # 1572 - RAF Waddington | 33 |
16 | GC768K1 | War Memorial #416 ~ Neath | 32 |
17 | GC68X88 | War Memorial #202 ~ Lostock Hall | 30 |
18 | GC8N1C4 | War Memorial #999 ~ Quarrington Hill | 30 |
19 | GC923DH | War Memorial #1207 ~ George Allan Maling VC | 27 |
20 | GC8A9GW | War Memorial #801 ~ East Harling | 27 |
21 | GC93BM2 | War Memorial #1369 ~ Malton | 26 |
22 | GC6N3C9 | War Memorial #198 ~ Co-op - Newcastle | 26 |
23 | GC750FY | War Memorial #263 ~ Steeple Morden Airfield | 26 |
24 | GC8FKPR | War Memorial #906 ~ 323rd Squadron, Bassingbourn | 26 |
25 | GC2NDBR | War Memorial #1499 ~ Lancaster DV361. | 25 |
26 | GC7BA4P | War Memorial #500 ~ Runnymede Air Force | 25 |
27 | GC80H8Q | War Memorial #805 ~ Swanton Novers Pillbox | 25 |
28 | GC62TJR | War Memorial #100 ~ Durham DLI | 24 |
29 | GC8GT5E | War Memorial #1000 - The Cenotaph | 24 |
30 | GC90DZ7 | War Memorial #1300 ~ Buxton Adventure Lab Bonus | 24 |
31 | GC7XYFD | War Memorial #538 ~ Ossett | 24 |
32 | GC89H15 | War Memorial #761 ~ St Annes | 24 |
33 | GCMJMA | War Memorial #1111 ~ Halifax Bomber MZ519 | 23 |
34 | GC6P5H9 | War Memorial #200 ~ VC CSM Stanley Hollis | 23 |
35 | GC81RA6 | War Memorial #597 ~ RAF Upottery | 23 |
36 | GC8BMB4 | War Memorial #815 ~ Sandringham | 23 |
37 | War Memorial #388 ~ Loughborough Carillon Tower | 22 | |
38 | GC8FPZ9 | War Memorial #914 - Headcorn - Mole's SOS | 22 |
39 | GC7EV8K | War Memorial #352 ~ Eastleigh | 21 |
40 | GC8DX8R | War Memorial #878 - Morecambe | 21 |
41 | GC8HTEM | War Memorial #990 ~ London - Siege of Malta | 21 |
42 | GC6JVRJ | The Lost Boy - War Memorial #949 | 20 |
43 | GC2MTM4 | War Memorial #1384 ~ Patriotism Is Not Enough | 20 |
44 | GC95C9Y | War Memorial #1403 ~ Warlingham | 20 |
45 | GC6WG5C | War Memorial #222 ~ Lawe Top | 20 |
46 | GC76DDT | War Memorial #253 ~ Swaffham Prior | 20 |
47 | GC669QY | War Memorial #114 ~ The Response | 19 |
48 | GC5BBNM | War Memorial #11~ Mortehoe | 19 |
49 | GC9D0KE | War Memorial #1537 ~ Cherry Willingham | 19 |
50 | GC7CAE1 | War Memorial #322 ~ Port Sunlight | 19 |
51 | GC80BX5 | War Memorial #572 ~ Barnard Castle | 19 |
52 | GC873CY | War Memorial #715 ~ Southport | 19 |
53 | GC8BCVY | War Memorial #812 ~ Castle Rising | 19 |
54 | GC8REHT | War Memorial #1006 ~ Dunton | 18 |
55 | GC8MVJK | War Memorial #1073 ~ Scottish Korean | 18 |
56 | GC83HV7 | War Memorial #733 ~ Swanley Silhouettes | 18 |
57 | GC8F87C | War Memorial #894 ~ Shoreham | 18 |
58 | GC57XK1 | War Memorial #1 ~ Sedgefield | 17 |
59 | GC6N2VA | War Memorial #199 ~ Thornaby Airfield | 17 |
60 | GC786JP | War Memorial #288 ~ VC Pte Henry Robson | 17 |
61 | GC7F7KT | War Memorial #342 ~ Gilesgate | 17 |
62 | GC7EN11 | War Memorial #348 ~ DLI Somme ?? | 17 |
63 | GC2HNK0 | War Memorial #415 ~ Remembrance - Hill 60 | 17 |
64 | GC8FTNA | War Memorial #908 ~ Bamburgh | 17 |
65 | GC8K2GW | War Memorial #997 ~ Eastbury | 17 |
66 | GC91VHP | War Memorial #1316 ~ Whimple | 16 |
67 | GC5896G | War Memorial #2 ~ Beamish | 16 |
68 | GC75C5X | War Memorial #268 ~ General Roland Bradford VC | 16 |
69 | GC7N8C8 | War Memorial #424 ~ Briantspuddle | 16 |
70 | GC7YQAN | War Memorial #546 ~ Bury St Edmunds | 16 |
71 | GC825X8 | War Memorial #602 ~ Diddington | 16 |
72 | GC8K847 | War Memorial #1035 ~ Danson Park | 15 |
73 | GC9205V | War Memorial #1350 ~ Carnaby Airfield | 15 |
74 | GC6EWFX | War Memorial #170 ~ Flodden | 15 |
75 | GC6EWEJ | War Memorial #173 ~ College Valley | 15 |
76 | War Memorial #207 ~ Ashwell | 15 | |
77 | GC5EY9V | War Memorial #23 ~ Mowbray Park. | 15 |
78 | GC7RPKR | War Memorial #448 ~ Wrestlingworth | 15 |
79 | GC8073P | War Memorial #567 ~ Fry’s Keynsham | 15 |
80 | GC86AXW | War Memorial #688 ~ Plymstock | 15 |
81 | GC87WY4 | War Memorial #738 ~ Douglas | 15 |
82 | GC8GMH2 | War Memorial #934 ~ Backworth | 15 |
83 | GC9BRB7 | War Memorial #1500 - Bickerstaffe | 14 |
84 | GC6G5W0 | War Memorial #183 ~ Guisborough | 14 |
85 | GC6WG0W | War Memorial #224 ~ Tweedmouth. | 14 |
86 | GC780YN | War Memorial #285 ~ St. Hilda's | 14 |
87 | GC8K2QJ | War Memorial #762 ~ Durham DLI VC's | 14 |
88 | GC8BWPN | War Memorial #836 ~ 392nd Bomb Group - 8th USAAF. | 14 |
89 | GC8GBDF | War Memorial #925 ~ 398th USAF BG - Nuthampstead | 14 |
90 | GC5Y1B8 | War Memorial #93 ~ Wooler | 14 |
91 | GC8WCAX | War Memorial #1180 ~ Cleethorpes Memorial Gate | 13 |
92 | GC83WKT | War Memorial #1205 ~ "Mi Amigo" USAAF B17 | 13 |
93 | GC8YYEK | War Memorial #1221 ~ Pwllheli | 13 |
94 | GC6AVY4 | War Memorial #128 ~ Yarm | 13 |
95 | GC90HYM | War Memorial #1311 ~ 55th Fighter Group USAAF | 13 |
96 | GC98FKD | War Memorial #1452 ~ Slindon | 13 |
97 | GC70YZN | War Memorial #233 ~ Longwood | 13 |
98 | GC7BZ3R | War Memorial #345 - Mawdesley | 13 |
99 | GC7HPAX | War Memorial #380 ~ Fosbury and Oxenwood | 13 |
100 | GC7ZYC2 | War Memorial #557 ~ Seaton Carew | 13 |
101 | GC831T8 | War Memorial #595 ~ Pilot Officer Andrew Mynarski | 13 |
102 | War Memorial #987 ~ Lower Hardres | 13 | |
103 | GC62ADY | War Memorial #99 ~ Middlesbrough | 13 |
104 | GC8A9ZG | War Memorial # 804 ~ Shepley | 12 |
105 | GC8TN1W | War Memorial #1115 ~ Horsell | 12 |
106 | GC8V0NE | War Memorial #1133 ~ Kelling | 12 |
107 | GC6AX5K | War Memorial #127 ~ John Simpson Kirkpatrick | 12 |
108 | GC678B2 | War Memorial #140 ~ Bream | 12 |
109 | GC9CBWB | War Memorial #1526 ~ RAF Fiskerton | 12 |
110 | GC9CW5R | War Memorial #1538 ~ Black Watch Memorial | 12 |
111 | GC9E762 | War Memorial #1603 ~ Llandderfel | 12 |
112 | GC6H01V | War Memorial #190 ~ Branxton | 12 |
113 | GC6VQ4K | War Memorial #220 ~ Blyth | 12 |
114 | GC7EPEY | War Memorial #343 ~ Killingworth | 12 |
115 | GC7FTE6 | War Memorial #362 ~ Hadleigh | 12 |
116 | GC66CD1 | War Memorial #378 ~ Fovant | 12 |
117 | GC7RG8T | War Memorial #473 ~ Ripon | 12 |
118 | GC7WPET | War Memorial #501 ~ Snape | 12 |
119 | GC8994B | War Memorial #756 ~ Leyburn | 12 |
120 | GC8Y3PP | War Memorial # 1196 - Burley | 11 |
121 | GC8VPTQ | War Memorial #1143~Brancepeth | 11 |
122 | GC92ZDN | War Memorial #1371 ~ Portsdown Hill | 11 |
123 | GC9AV7T | War Memorial #1488 ~ Scampton | 11 |
124 | GC6QF80 | War Memorial #204 ~ VC Fusilier Donnini | 11 |
125 | GC74ATD | War Memorial #214 ~ Bassingbourn | 11 |
126 | GC781K0 | War Memorial #286 ~ Great and Little Eversden | 11 |
127 | GC78D5M | War Memorial #290 ~ RAF Witchford | 11 |
128 | GC6XW2D | War Memorial #293 ~ Wembury | 11 |
129 | GC7B1EW | War Memorial #308 ~ Olveston | 11 |
130 | GC7GDN2 | War Memorial #335 ~ Wicken | 11 |
131 | GC7QHMT | War Memorial #444 ~ Romanby | 11 |
132 | GC7R86Q | War Memorial #461 ~ Monkton Village. | 11 |
133 | War Memorial #527 ~ Hunstanton | 11 | |
134 | GC8038N | War Memorial #565 ~ Winterton | 11 |
135 | GC80CRB | War Memorial #573 ~ White Bear - Masham | 11 |
136 | GC833AY | War Memorial #624 ~ Darlington (M.H.) | 11 |
137 | GC83HV5 | War Memorial #635 ~ Bleasby | 11 |
138 | War Memorial #661 ~ Crapstone | 11 | |
139 | GC7JFW7 | War Memorial #751 ~ Royal Victoria Country Park | 11 |
140 | GC89WEY | War Memorial #777 ~ Hawick | 11 |
141 | GC8A67M | War Memorial #800 - Victoria Embankment Nottingham | 11 |
142 | GC62469 | War Memorial #98 ~ Pelton Fell | 11 |
143 | GC8EEHN | Albert Memorial | 10 |
144 | GC62P7H | War Memorial #104 ~ Saltwell - DLI | 10 |
145 | GC6A0C7 | War Memorial #121 ~ Hartlepool | 10 |
146 | GC8YX81 | War Memorial #1314 ~ New Forest Airfields WW2 | 10 |
147 | GC6B1DK | War Memorial #133 ~ H.M.S. Kelly | 10 |
148 | GC9CGYH | War Memorial #1550 ~ Escomb | 10 |
149 | GC6RNH0 | War Memorial #210 ~ Hinxworth | 10 |
150 | GC704TG | War Memorial #232 ~ Barrington | 10 |
151 | GC76KKK | War Memorial #278 ~ Lambourn | 10 |
152 | GC7C37K | War Memorial #321 ~ Toft | 10 |
153 | GC32C6Q | War Memorial #323 ~ Auchencairn | 10 |
154 | GC5JVG8 | War Memorial #40 ~ Stadium of Light | 10 |
155 | GC7Z9XT | War Memorial #489 ~ Sherburn in Elmet | 10 |
156 | GC808FT | War Memorial #568 ~ Compton Chamberlayne | 10 |
157 | GC833ZR | War Memorial #626 ~ Kingswood | 10 |
158 | GC8351D | War Memorial #630 ~ Long Preston | 10 |
159 | GC85A6H | War Memorial #678 ~ Saddleworth | 10 |
160 | GC5PJAP | War Memorial #71 ~ Mill Dam - South Shields | 10 |
161 | GC87TF8 | War Memorial #714 ~ Hutton Henry | 10 |
162 | GC888XY | War Memorial #750 ~ D-Day - Warsash | 10 |
163 | GC89CFN | War Memorial #758 ~ Selston | 10 |
164 | GC8A62H | War Memorial #810 ~ Lockerbie | 10 |
165 | GC8VWNX | War Memorial #83 ~ Swalwell | 10 |
166 | GC8CY2P | War Memorial #833 ~ Canadian Corner - Orpington | 10 |
167 | GC8FN0M | War Memorial #889 ~ Tywardreath | 10 |
168 | GC8FH6B | War Memorial #904 ~ Somerby ~ Arnhem | 10 |
169 | GC8K2WQ | War Memorial #998 ~ Durham -St Cuthbert | 10 |
170 | GC8RQDD | War Memorial #1044 ~ Plymouth Round | 9 |
171 | GC8Q3M3 | War Memorial #1071 ~ Boughton | 9 |
172 | GC8TP3D | War Memorial #1108 ~ Peace Garden, Danson Park | 9 |
173 | GC8Y0RA | War Memorial #1203 ~ Castleton | 9 |
174 | GC8XDP1 | War Memorial #1303 ~ Swanley | 9 |
175 | GC4T6TT | War Memorial #1411 - Coppull | 9 |
176 | GC9C6ZC | War Memorial #1522 ~ Stainfield | 9 |
177 | GC96FVG | War Memorial #1655 ~ Scarborough | 9 |
178 | War Memorial #171 ~ Milfield | 9 | |
179 | GC6J6AB | War Memorial #218 ~ Nunthorpe | 9 |
180 | GC6W7R4 | War Memorial #228 ~ Harbour Light | 9 |
181 | GC72M33 | War Memorial #260 ~ Bushey | 9 |
182 | GC5J3MJ | War Memorial #38 ~ Burnhope | 9 |
183 | GC7JK52 | War Memorial #394 ~ Llandudno | 9 |
184 | GC5MJZK | War Memorial #397 ~ Godley | 9 |
185 | GC7NRTB | War Memorial #422 ~ Beech Clump | 9 |
186 | GC7XYFV | War Memorial #539 ~ Southwell - Memorial Park | 9 |
187 | GC7XYWJ | War Memorial #543 ~ Horbury | 9 |
188 | GC7ZP8D | War Memorial #562 ~ F/O James Tillet | 9 |
189 | GC81JWV | War Memorial #598 ~ Darwen Old Cemetery. | 9 |
190 | GC830GB | War Memorial #621 ~ Sawley | 9 |
191 | GC83408 | War Memorial #622 ~ Conisbrough | 9 |
192 | GC831VK | War Memorial #625 ~ Blandford Forum | 9 |
193 | GC84KW5 | War Memorial #666 ~ Lathom Park | 9 |
194 | GC85AHY | War Memorial #680 ~ Holme | 9 |
195 | GC851N0 | War Memorial #736 ~ Sidcup | 9 |
196 | GC885CR | War Memorial #742 ~ Frosterley - lordbigfoot's 10K | 9 |
197 | GC89YJX | War Memorial #773 ~ Southowram | 9 |
198 | GC8BYKG | War Memorial #849 ~ Stoodley Pike | 9 |
199 | GC8DKAG | War Memorial #873 - Huddersfield | 9 |
200 | GC8FT4P | War Memorial #911 ~ East Cowton | 9 |
201 | GC8HT9Q | War Memorial #966 ~ Bury Cemetery | 9 |
202 | GC8TG6E | War Memorial #970 ~ Kilmington | 9 |
203 | GC89ZW0 | War Memorial # 786 ~ Kelvinbridge | 8 |
204 | GC62P2N | War Memorial #103 ~ Hauxwell | 8 |
205 | GC65P5B | War Memorial #109 ~ Hartlepool-Heugh | 8 |
206 | GC8XC88 | War Memorial #1195 ~ Brixham | 8 |
207 | GC91CVR | War Memorial #1337 ~ Messerschmitt Bf110 Wn 3381 | 8 |
208 | GC6B0G4 | War Memorial #134 ~ Redcar | 8 |
209 | GC9EJCD | War Memorial #1619 ~ Coleby | 8 |
210 | GC6GZVC | War Memorial #185 ~ Rothbury | 8 |
211 | GC7BMK6 | War Memorial #319 ~ Wolviston | 8 |
212 | GC7D5BP | War Memorial #325 ~ Littlehaven | 8 |
213 | GC7DWC6 | War Memorial #334 ~ Tottington | 8 |
214 | GC7HRQ2 | War Memorial #381 ~ Duxford | 8 |
215 | GC5J3WF | War Memorial #42 ~ Nottingham Stn | 8 |
216 | GC7RRTM | War Memorial #437 ~ Sanquhar | 8 |
217 | GC7QHKN | War Memorial #443 ~ Northallerton | 8 |
218 | GC7R797 | War Memorial #459 ~ Pte Thomas Young VC | 8 |
219 | GC7T0QZ | War Memorial #491 ~ Birkenhead | 8 |
220 | GC7WCEX | War Memorial #511 ~ Walton-on-the-Naze | 8 |
221 | GC7WHEJ | War Memorial #515 ~ Hythe | 8 |
222 | GC7WVWE | War Memorial #519 ~ Whixley | 8 |
223 | GC80T85 | War Memorial #578 ~ Fincham | 8 |
224 | GC82GCE | War Memorial #616 ~ Tadley | 8 |
225 | GC848TB | War Memorial #649 ~ Ely | 8 |
226 | GC85YB7 | War Memorial #695 ~ 5th Battalion North Lancs | 8 |
227 | GC8806B | War Memorial #724 ~ Freckleton | 8 |
228 | GC89PD4 | War Memorial #768 - Standish | 8 |
229 | GC8B4KG | War Memorial #811 ~ P/O Cyril J Barton V.C. | 8 |
230 | GC8BA23 | War Memorial #818 ~ Wigan - Boer War | 8 |
231 | GC8BMGR | War Memorial #834 ~ Blackpool | 8 |
232 | GC70CHM | War Memorial #865 ~ Hitchin - Angels of the Fallen | 8 |
233 | GC8DXYH | War Memorial #879 ~ Livingston Village | 8 |
234 | GC8ECWT | War Memorial #881 ~ Marsden | 8 |
235 | GC8GDV7 | War Memorial #929 ~ Giffnock | 8 |
236 | GC8J074 | War Memorial #963 ~ Mylor | 8 |
237 | GC8JRC6 | War Memorial #988 ~ Eltisley - Row of Honour | 8 |
238 | GC8JZ8T | War Memorial #995 ~ Preston, Cenotaph | 8 |
239 | Shotton Colliery War Memorial | 7 | |
240 | GC8RZCP | War Memorial # 1099 - Dear Mom. B-17 Memorial | 7 |
241 | GC8JF60 | War Memorial #1004 ~ Warrington Cemetery | 7 |
242 | GC8MQGW | War Memorial #1041 ~ West Calder | 7 |
243 | GC8NXRC | War Memorial #1064 ~ Marple | 7 |
244 | GC8R95J | War Memorial #1082 ~ Long Lane, Lea | 7 |
245 | GC8RYDB | War Memorial #1100 ~ Clayhidon | 7 |
246 | GC90RAP | War Memorial #1320 ~ Shoreham Cross | 7 |
247 | GC92FYX | War Memorial #1356 - Stepps | 7 |
248 | GC93Z1K | War Memorial #1392 ~ Blakeney | 7 |
249 | GC944C9 | War Memorial #1395 ~ Arkesden | 7 |
250 | GC9D1Z7 | War Memorial #1542 ~ Stokenchurch | 7 |
251 | GC9JPKW | War Memorial #1667 ~ Charwelton | 7 |
252 | GC9MYNG | War Memorial #1694 ~ Eastriggs - Animals at War. | 7 |
253 | GC5CCQY | War Memorial #1707 ~ Halifax LW115 | 7 |
254 | GC6NEZ7 | War Memorial #195 ~ Shildon | 7 |
255 | GC6RNH4 | War Memorial #213 ~ Litlington | 7 |
256 | GC6WD69 | War Memorial #226 ~ Great Ayton - High Green | 7 |
257 | GC64J64 | War Memorial #227 ~ Beddau | 7 |
258 | GC9ADWZ | War Memorial #234 ~ Barkway | 7 |
259 | GC75V61 | War Memorial #265 ~ Marston Moretaine | 7 |
260 | GC66P9A | War Memorial #292 ~ Bolsover14255 | 7 |
261 | GC78XWX | War Memorial #295 ~ VC Pte. M.W.Heaviside | 7 |
262 | War Memorial #324 ~ Headley | 7 | |
263 | GC7H2TG | War Memorial #370 ~ Bradshaw Cricket Club | 7 |
264 | GC7J7KC | War Memorial #386 ~ North Cadbury | 7 |
265 | GC88T16 | War Memorial #39 ~ Middleton St George | 7 |
266 | GC7K4DH | War Memorial #398 ~ Ribchester | 7 |
267 | GC7RKCN | War Memorial #449 ~ Great Totham | 7 |
268 | GC7TBJP | War Memorial #492 ~ Bamford | 7 |
269 | GC7TMWN | War Memorial #494 ~ Highclere | 7 |
270 | GC7W6JR | War Memorial #514 ~ Rishton | 7 |
271 | GC7WXJY | War Memorial #522 ~ Studley Roger | 7 |
272 | GC7Y02N | War Memorial #532 ~ Bradford Abbas | 7 |
273 | GC7XYZM | War Memorial #542 ~ Kirkhamgate | 7 |
274 | GC819A9 | War Memorial #584 ~ Pinner | 7 |
275 | GC8266K | War Memorial #608 ~ St Neots | 7 |
276 | War Memorial #628 ~ RAF Snaith Memorial Garden | 7 | |
277 | GC85Q1F | War Memorial #679 ~ Uppermill | 7 |
278 | GC85N2F | War Memorial #685 ~ West Park | 7 |
279 | GC5PJ9E | War Memorial #70 ~ Riverside- South Shields. | 7 |
280 | GC8131Y | War Memorial #730 ~ Bean | 7 |
281 | GC82TQ2 | War Memorial #732 ~ Eynsford | 7 |
282 | GC88J5Q | War Memorial #752 ~ Barton on Sea | 7 |
283 | GC8A489 | War Memorial #794 ~ Dunston | 7 |
284 | War Memorial #820 ~ Kirk Ireton | 7 | |
285 | GC5V7EF | War Memorial #83 ~ Swalwell | 7 |
286 | GC8C2EP | War Memorial #852 ~ Rawtenstall Cemetery | 7 |
287 | GC8CMBZ | War Memorial #859 ~ Cleckheaton | 7 |
288 | GC8CTKR | War Memorial #862 ~ Llangollen | 7 |
289 | GC8DRPC | War Memorial #866 ~ Dunkeswell USN Air Station | 7 |
290 | GC8D807 | War Memorial #870 ~ Sutton Veny | 7 |
291 | GC8DE8W | War Memorial #872 - Copley | 7 |
292 | GC8FXD5 | War Memorial #893 ~ Pelton | 7 |
293 | GC8G18F | War Memorial #915 ~ Morley | 7 |
294 | War Memorial #92 ~ North Stoneham | 7 | |
295 | GC8GTP2 | War Memorial #944 ~ Middlesbrough FC | 7 |
296 | St John's Chapel War Memorial | 6 | |
297 | GC947ZR | War Memorial # 1299 - Chagford | 6 |
298 | GC9FK03 | War Memorial # 1451 ~ Harrington. | 6 |
299 | GC5B6HX | War Memorial #10 ~ Coxhoe | 6 |
300 | GC8N5A1 | War Memorial #1045 ~ Chorley | 6 |
301 | GC8N398 | War Memorial #1052 ~ Turn | 6 |
302 | GC8PAM1 | War Memorial #1067 ~ Denver | 6 |
303 | GC8Q3M2 | War Memorial #1072 ~ Barton Bendish | 6 |
304 | GC8R3XX | War Memorial #1084 ~ Samlesbury Memorial Hall | 6 |
305 | GC8R8R4 | War Memorial #1089 ~ Heaton Graveyard | 6 |
306 | GC8THGM | War Memorial #1109 ~ Weaste Cemetery | 6 |
307 | GC8VBGC | War Memorial #1123 ~ Featherstone | 6 |
308 | GC8V823 | War Memorial #1138~Ushaw Moor (RIP Vera Lynn) | 6 |
309 | GC66C1F | War Memorial #115 ~ Billingham | 6 |
310 | GC8W0RA | War Memorial #1155 - Elvaston | 6 |
311 | GC8R5A4 | War Memorial #1161 ~ Mamhead | 6 |
312 | GC8Y3CB | War Memorial #1208 ~ Farnborough | 6 |
313 | GC6AM91 | War Memorial #123 ~ VC Pte Thomas Kenny | 6 |
314 | GC2XK5G | War Memorial #1278 ~ Halifax MZ691 | 6 |
315 | GC8YJZR | War Memorial #1279 ~ Tiverton Memorial Hall | 6 |
316 | GC8WT5G | War Memorial #1283 ~ Woking | 6 |
317 | GC8Z579 | War Memorial #1284 ~ Dewsbury War Memorial | 6 |
318 | GC8ZG5E | War Memorial #1294 ~ Shobrooke | 6 |
319 | GC6B1CX | War Memorial #132 ~ Hebburn - Boer War | 6 |
320 | GC915C5 | War Memorial #1330 ~ Brigstock | 6 |
321 | GC91ZB1 | War Memorial #1357 - Riddrie Cemetery | 6 |
322 | GC93YM8 | War Memorial #1390 ~ Jacksdale | 6 |
323 | GC8M78P | War Memorial #1510 ~ Mathern | 6 |
324 | GC9D86B | War Memorial #1568 ~ Esh Winning | 6 |
325 | GC6D5G4 | War Memorial #157 ~ Chopwell | 6 |
326 | GC5D9TY | War Memorial #16 ~ Great Lumley | 6 |
327 | GC76M2N | War Memorial #167 ~ Elland (Hullenedge) | 6 |
328 | GC9P71Q | War Memorial #1726 ~ PO Cecil Henry Hight | 6 |
329 | GC9RGAZ | War Memorial #1731 ~ Maer. | 6 |
330 | GC6G0Z7 | War Memorial #182 ~ Norland | 6 |
331 | GC6HT0T | War Memorial #188 ~ West Auckland | 6 |
332 | GC6V6J1 | War Memorial #219 ~ Pocklington | 6 |
333 | GC6WG07 | War Memorial #223 ~ Belford. | 6 |
334 | GC5FN6E | War Memorial #26 ~ Chester Le Street | 6 |
335 | GC5HD6Z | War Memorial #35 ~ Thornley | 6 |
336 | GC7K4MD | War Memorial #395 ~ Brandon | 6 |
337 | GC7N9QE | War Memorial #420 ~ Lt Cmdr George Bradford VC | 6 |
338 | GC5J9BW | War Memorial #45 ~ Bishop Middleham | 6 |
339 | GC7R8YY | War Memorial #452 ~ Feltwell | 6 |
340 | GC7R7ED | War Memorial #460 ~ Lt Joseph Collin VC. | 6 |
341 | GC7RWJ3 | War Memorial #472 ~ Blackhall | 6 |
342 | GC7RNQR | War Memorial #480 ~ Almondsbury | 6 |
343 | GC7T962 | War Memorial #493 ~ Grindleford | 6 |
344 | GC7WHWY | War Memorial #518 ~ Hythe Marina | 6 |
345 | GC7Z43D | War Memorial #551 ~ Waresley | 6 |
346 | GC8RQ55 | War Memorial #563 ~ Sgt H.H. Adair | 6 |
347 | GC80H4Z | War Memorial #575 ~ Accrington | 6 |
348 | GC5KKZG | War Memorial #59 ~ West Rainton | 6 |
349 | GC81RQP | War Memorial #596 ~ Broadhembury | 6 |
350 | GC81NJP | War Memorial #599 ~ East Lydford | 6 |
351 | GC83EN9 | War Memorial #637 ~ Ripon Cemetery | 6 |
352 | GC83EXG | War Memorial #638 ~ Horsforth | 6 |
353 | GC85K3R | War Memorial #684 ~ Sowerby Bridge | 6 |
354 | GC85N3Z | War Memorial #686 ~ Kington Magna | 6 |
355 | GC84TE0 | War Memorial #691 ~ Eltisley | 6 |
356 | GC86CQ7 | War Memorial #705 ~ Walkington | 6 |
357 | GC82RYJ | War Memorial #731 ~ Farningham | 6 |
358 | GC883NR | War Memorial #741 ~ Kilverstone | 6 |
359 | GC88TB5 | War Memorial #745 ~ Cracoe Fell | 6 |
360 | GC89XX5 | War Memorial #780 Denaby | 6 |
361 | GC8JCYN | War Memorial #821 ~ Chilton Moor | 6 |
362 | GC8BCNJ | War Memorial #824 ~ All Saints - Wigan | 6 |
363 | GC8B10G | War Memorial #828 ~ Wendy & Shingay | 6 |
364 | GC8BZJR | War Memorial #845 ~ Strathaven | 6 |
365 | GC8FJ9G | War Memorial #902 ~ Liberator KN736 | 6 |
366 | GC8EYXA | War Memorial #903 ~ Warrington Cenotaph | 6 |
367 | GC8FJWN | War Memorial #905 ~ Hartland | 6 |
368 | GC8G83J | War Memorial #927 ~ Barford ?? | 6 |
369 | GC5ZJ4Y | War Memorial #94 ~ Bowburn | 6 |
370 | GC88ZD8 | War Memorial #971 ~ 578 Squadron, Burn, North York | 6 |
371 | GC8JGF1 | War Memorial #978 ~ Bradford Cenotaph | 6 |
372 | GC8HY2G | War Memorial #979 ~ The Great Gift | 6 |
373 | War Memorial #928 - Littlehampton | 5 | |
374 | GC8TRJE | War Memorial #1118 - Turnaware - D-Day | 5 |
375 | GC98YBK | War Memorial # 1476 - Carlisle Cenotaph | 5 |
376 | GC9D8CJ | War Memorial # 1569 ~ Castleside | 5 |
377 | GC8QQ3C | War Memorial #1,074 ~ Warwick ?? | 5 |
378 | GC8M7JM | War Memorial #1008 ~ Great Gransden | 5 |
379 | GC63JH2 | War Memorial #101 ~ Trimdon Station | 5 |
380 | GC8KX5Q | War Memorial #1014 ~ Southend on Sea | 5 |
381 | GC8KX6R | War Memorial #1017 ~ Ipswich Cenotaph | 5 |
382 | GC8KX58 | War Memorial #1018 ~ Chelmsford Civic | 5 |
383 | GC62NYK | War Memorial #102 ~ Hunton. | 5 |
384 | GC8MTC1 | War Memorial #1042 ~ Southminster | 5 |
385 | GC8PD9Z | War Memorial #1068 ~ Stonecross | 5 |
386 | GC8Q6X6 | War Memorial #1069 - Eastwood New | 5 |
387 | GC8QXTY | War Memorial #1081 ~ Tottington | 5 |
388 | GC8QEH2 | War Memorial #1090 ~ West Dereham | 5 |
389 | GC8RHJF | War Memorial #1095 ~ Hemyock | 5 |
390 | GC8TBM7 | War Memorial #1106 ~ North Petherwin | 5 |
391 | GC8TDQP | War Memorial #1107 ~ Heroes of Slade Green | 5 |
392 | GC8THAR | War Memorial #1110 ~ Peel Green Cemetery | 5 |
393 | GC8VAQK | War Memorial #1117 ~ Teversham | 5 |
394 | GC8VFMP | War Memorial #1127 ~ Musselburgh | 5 |
395 | GC8VH23 | War Memorial #1141 ~ Boer War - Barnard Castle | 5 |
396 | GC8W5J1 | War Memorial #1156 ~ Whitley Bay Cenotaph | 5 |
