War Memorial Statistics - Counties
The War Memorial statistics were last updated on
12 October 2025
Our database is updated every week, but refreshed on the website on the second weekend of each month.
These statistics show which and how many Counties you can find a War Memorial cache
| County | Number |
|---|---|
| Lancashire | 164 |
| Durham | 150 |
| Cornwall | 123 |
| Cambridgeshire | 112 |
| Greater Manchester | 110 |
| Tyne and Wear | 96 |
| North Yorkshire | 93 |
| Norfolk | 78 |
| Essex | 77 |
| Greater London | 71 |
| Nottinghamshire | 68 |
| Lincolnshire | 66 |
| Kent | 64 |
| Devon | 63 |
| West Yorkshire | 61 |
| Warwickshire | 59 |
| Dumfries and Galloway | 58 |
| Hertfordshire | 52 |
| Northumberland | 47 |
| Suffolk | 47 |
| Dorset | 46 |
| Surrey | 46 |
| Cumbria | 45 |
| Avon | 40 |
| Derbyshire | 38 |
| West Sussex | 37 |
| Merseyside | 35 |
| Somerset | 35 |
| Cleveland | 34 |
| Hampshire | 33 |
| Wiltshire | 32 |
| Oxfordshire | 30 |
| Strathclyde | 30 |
| Cheshire | 26 |
| Leicestershire | 22 |
| Northamptonshire | 22 |
| Buckinghamshire | 21 |
| Gloucestershire | 21 |
| Humberside | 18 |
| Bedfordshire | 17 |
| Lothian | 17 |
| South Yorkshire | 17 |
| Gwynedd | 16 |
| West Midlands | 13 |
| East Sussex | 11 |
| Scottish Borders | 11 |
| Staffordshire | 11 |
| Berkshire | 9 |
| Hereford and Worcester | 9 |
| Mid Glamorgan | 9 |
| Shropshire | 9 |
| Highland | 7 |
| Central | 5 |
| Clwyd | 5 |
| Gwent | 5 |
| Orkney Islands | 3 |
| Tayside | 3 |
| West Glamorgan | 3 |
| Dyfed | 2 |
| Fife | 2 |
| St. Peter Port | 2 |
| Douglas | 1 |
| Grampian | 1 |
| Lonan | 1 |
| Powys | 1 |
| Shetland | 1 |
| Western Isles | 1 |
