War Memorial Stats - Additional
The War Memorial statistics were last updated on
14 March 2021
Our database is updated every week, but refreshed on the website on the second weekend of each month.
If we have missed your cache out, this could be because we have not been able to automatically retrieve your listing. Please contact us to get your listing manually added to our database.
Check out the War Memorial Additional Stats below!
Nearest War Memorial placed: | War Memorial #1 ~ Sedgefield GC57XK1 ![]() |
Furthest War Memorial placed: | 582.53 km, War Memorial #525 ~ St Peter Port GC7X9E6 ![]() |
Most Northerly War Memorial placed: | N 57° 19.915, War Memorial #1016 ~ Rhynie GC8KAYJ ![]() |
Most Southerly War Memorial placed: | N 49° 27.433, War Memorial #525 ~ St Peter Port GC7X9E6 ![]() |
Most Easterly War Memorial placed: | E 1° 34.500, War Memorial #441 ~ Westleton GC7PRKX ![]() |
Most Westerly War Memorial placed: | W 5° 12.989, War Memorial #1024 ~ Penmarth Wesleyan... GC8MKZB ![]() |
War Memorial centroid: | N 53° 02.335 W 1° 35.358 ![]() |
Youngest War Memorial placed: | 02/01/2021, War Memorial #1399 ~ Gillingham GC947X7 ![]() |
Oldest War Memorial placed: | 22/01/2005, War Memorial #1111 ~ Halifax Bomber MZ519 GCMJMA ![]() |
Number | Percent | ||
< 5 | 5 | 0.36 % |
|
5 - 10 | 15 | 1.09 % |
|
10 - 15 | 31 | 2.26 % |
|
15 - 20 | 54 | 3.94 % |
|
20 - 25 | 30 | 2.19 % |
|
25 - 50 | 153 | 11.1 % |
|
50 - 100 | 66 | 4.82 % |
|
100 - 250 | 401 | 29.3 % |
|
250 - 500 | 571 | 41.7 % |
|
> 500 | 42 | 3.07 % |
|
Average Distance: 215 km
Number | Percent | ||
![]() |
920 | 67.2 % |
|
![]() |
240 | 17.5 % |
|
![]() |
121 | 8.84 % |
|
![]() |
51 | 3.72 % |
|
![]() |
20 | 1.46 % |
|
![]() |
7 | 0.51 % |
|
![]() |
5 | 0.36 % |
|
![]() |
3 | 0.21 % |
|
Terrain | |||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
1 | 36 | 24 | 2 | 1 | 63 | ||||||
1.5 | 70 | 509 | 29 | 6 | 2 | 616 | |||||
2 | 40 | 259 | 98 | 7 | 9 | 1 | 414 | ||||
2.5 | 20 | 96 | 41 | 8 | 2 | 1 | 2 | 170 | |||
3 | 7 | 33 | 18 | 11 | 3 | 1 | 73 | ||||
3.5 | 3 | 7 | 4 | 2 | 16 | ||||||
4 | 1 | 6 | 2 | 1 | 10 | ||||||
4.5 | 2 | 1 | 3 | ||||||||
5 | 2 | 1 | 3 | ||||||||
179 | 934 | 196 | 35 | 17 | 2 | 4 | 1 | 0 |
40 Diff/Terr combinations placed, out of 81
122 (8.9%) placed War Memorials were rated with Diff or Terr of 3 or greater
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 378 | 248 | 176 | 193 | 175 | 125 | 110 | 201 | 79 | 121 | 190 | 196 | 107 | 107 | 103 | 99 | 138 | 165 | 179 | 114 | 99 | 141 | 117 | 173 | 241 | 218 | 136 | 213 | 123 | 147 | 157 | 4969 |
Feb | 183 | 225 | 134 | 143 | 148 | 180 | 162 | 232 | 123 | 181 | 145 | 161 | 166 | 136 | 178 | 232 | 279 | 208 | 225 | 160 | 257 | 187 | 245 | 183 | 163 | 176 | 171 | 167 | 238 | X | X | 5388 |
Mar | 139 | 158 | 170 | 124 | 149 | 160 | 270 | 207 | 179 | 137 | 155 | 175 | 196 | 200 | 169 | 103 | 145 | 134 | 128 | 141 | 184 | 130 | 135 | 144 | 183 | 118 | 103 | 120 | 138 | 224 | 158 | 4876 |
Apr | 154 | 109 | 117 | 126 | 138 | 232 | 177 | 164 | 176 | 169 | 149 | 146 | 156 | 189 | 185 | 156 | 142 | 93 | 182 | 217 | 196 | 205 | 149 | 138 | 99 | 106 | 122 | 174 | 123 | 89 | X | 4578 |
May | 131 | 101 | 91 | 144 | 176 | 175 | 118 | 115 | 81 | 144 | 149 | 181 | 150 | 187 | 134 | 126 | 147 | 167 | 174 | 140 | 128 | 111 | 183 | 162 | 219 | 182 | 203 | 159 | 170 | 202 | 171 | 4721 |
Jun | 217 | 240 | 196 | 141 | 155 | 212 | 166 | 178 | 258 | 110 | 149 | 120 | 125 | 155 | 192 | 180 | 151 | 146 | 184 | 196 | 138 | 171 | 175 | 177 | 194 | 153 | 193 | 220 | 199 | 205 | X | 5296 |
Jul | 582 | 217 | 208 | 215 | 254 | 241 | 256 | 248 | 225 | 201 | 299 | 268 | 198 | 248 | 218 | 228 | 189 | 234 | 233 | 255 | 313 | 283 | 216 | 238 | 233 | 220 | 194 | 269 | 286 | 331 | 295 | 7895 |
Aug | 245 | 459 | 357 | 355 | 299 | 296 | 258 | 230 | 235 | 305 | 222 | 218 | 257 | 238 | 260 | 198 | 278 | 244 | 237 | 252 | 234 | 260 | 247 | 224 | 254 | 301 | 235 | 236 | 269 | 290 | 311 | 8304 |
Sep | 227 | 230 | 146 | 206 | 266 | 271 | 416 | 294 | 229 | 215 | 197 | 233 | 213 | 214 | 225 | 215 | 184 | 204 | 198 | 240 | 213 | 192 | 192 | 172 | 168 | 205 | 191 | 205 | 205 | 192 | X | 6558 |
Oct | 148 | 149 | 141 | 199 | 155 | 144 | 181 | 214 | 163 | 217 | 282 | 210 | 255 | 197 | 189 | 185 | 272 | 219 | 203 | 236 | 170 | 209 | 214 | 183 | 240 | 217 | 195 | 206 | 172 | 175 | 164 | 6104 |
Nov | 154 | 154 | 154 | 157 | 142 | 122 | 145 | 128 | 155 | 154 | 218 | 146 | 145 | 138 | 176 | 171 | 188 | 165 | 130 | 124 | 146 | 178 | 119 | 139 | 130 | 126 | 125 | 142 | 168 | 182 | X | 4521 |
Dec | 141 | 115 | 119 | 140 | 134 | 139 | 111 | 140 | 150 | 103 | 124 | 134 | 122 | 157 | 121 | 140 | 121 | 98 | 129 | 142 | 116 | 153 | 106 | 146 | 115 | 133 | 214 | 249 | 192 | 294 | 270 | 4568 |
2699 | 2405 | 2009 | 2143 | 2191 | 2297 | 2370 | 2351 | 2053 | 2057 | 2279 | 2188 | 2090 | 2166 | 2150 | 2033 | 2234 | 2077 | 2202 | 2217 | 2194 | 2220 | 2098 | 2079 | 2239 | 2155 | 2082 | 2360 | 2283 | 2331 | 1526 |
366 Found Dates, out of 366 (100%)
27873 Weekend Finds (41.1%) : 39905 Weekday Finds (58.9%)

Data generated using WarMemorial_Additional_Stats V1.0.0 by the SideTracked Series and flookfinders running on GSAK
Themes from pisg by Morten Brix Pedersen and FormicaPL
This work is licensed under a Creative Commons License .