War Memorial Stats - Additional
The War Memorial statistics were last updated on
12 October 2025
Our database is updated every week, but refreshed on the website on the second weekend of each month.
If we have missed your cache out, this could be because we have not been able to automatically retrieve your listing. Please contact us to get your listing manually added to our database.
Check out the War Memorial Additional Stats below!
| Nearest War Memorial placed: | War Memorial #1 ~ Sedgefield GC57XK1 ![]() |
| Furthest War Memorial placed: | 609.57 km, War Memorial #2388 ~ NESS OF SOUND GCAWED8 ![]() |
| Most Northerly War Memorial placed: | N 60° 07.980, War Memorial #2388 ~ NESS OF SOUND GCAWED8 ![]() |
| Most Southerly War Memorial placed: | N 49° 27.428, War Memorial #525 ~ Guernsey, St Peter... GCAQ10G ![]() |
| Most Easterly War Memorial placed: | E 1° 45.338, War Memorial #1742 ~ Lowestoft GC9TPM1 ![]() |
| Most Westerly War Memorial placed: | W 6° 23.981, War Memorial #2345 ~ Isle of Lewis - T... GCB89BC ![]() |
| War Memorial centroid: | N 52° 53.568 W 1° 38.453
|
| Youngest War Memorial placed: | 18/09/2025, War Memorial #2448 Glasserton GCBD27K ![]() |
| Oldest War Memorial placed: | 22/01/2005, War Memorial #1111 ~ Halifax Bomber MZ519 GCMJMA ![]() |
| Number | Percent | ||
| < 5 | 6 | 0.24 % |
|
| 5 - 10 | 16 | 0.64 % |
|
| 10 - 15 | 38 | 1.54 % |
|
| 15 - 20 | 60 | 2.43 % |
|
| 20 - 25 | 33 | 1.34 % |
|
| 25 - 50 | 171 | 6.94 % |
|
| 50 - 100 | 123 | 4.99 % |
|
| 100 - 250 | 836 | 33.9 % |
|
| 250 - 500 | 1067 | 43.3 % |
|
| > 500 | 112 | 4.54 % |
|
Average Distance: 238 km
| Number | Percent | ||
Multi |
1493 | 60.6 % |
|
Traditional |
372 | 15.1 % |
|
Earth |
250 | 10.1 % |
|
Mystery |
228 | 9.26 % |
|
Letterbox |
44 | 1.78 % |
|
Event |
34 | 1.38 % |
|
Virtual |
20 | 0.81 % |
|
Wherigo |
19 | 0.77 % |
|
| Terrain | |||||||||||
| Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
| 1 | 90 | 46 | 6 | 3 | 2 | 147 | |||||
| 1.5 | 109 | 875 | 67 | 15 | 3 | 1 | 1070 | ||||
| 2 | 78 | 461 | 186 | 22 | 13 | 1 | 2 | 763 | |||
| 2.5 | 43 | 155 | 59 | 19 | 5 | 2 | 2 | 285 | |||
| 3 | 18 | 54 | 22 | 15 | 5 | 1 | 115 | ||||
| 3.5 | 9 | 27 | 9 | 5 | 1 | 51 | |||||
| 4 | 2 | 12 | 4 | 1 | 19 | ||||||
| 4.5 | 3 | 2 | 3 | 1 | 9 | ||||||
| 5 | 2 | 1 | 3 | ||||||||
| 354 | 1632 | 356 | 79 | 27 | 5 | 8 | 1 | 0 | |||
46 Diff/Terr combinations placed, out of 81
228 (9.2%) placed War Memorials were rated with Diff or Terr of 3 or greater
| Date | ||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan | 652 | 525 | 414 | 374 | 323 | 285 | 319 | 424 | 248 | 219 | 332 | 326 | 315 | 307 | 336 | 316 | 275 | 334 | 347 | 277 | 294 | 337 | 287 | 312 | 421 | 400 | 321 | 462 | 394 | 416 | 282 | 10874 |
| Feb | 336 | 436 | 356 | 370 | 435 | 425 | 348 | 414 | 352 | 401 | 419 | 447 | 378 | 317 | 367 | 422 | 525 | 475 | 522 | 352 | 471 | 505 | 431 | 446 | 488 | 463 | 407 | 358 | 433 | X | X | 12099 |
| Mar | 337 | 420 | 394 | 345 | 450 | 394 | 451 | 477 | 414 | 314 | 360 | 451 | 399 | 449 | 466 | 418 | 411 | 430 | 472 | 439 | 484 | 429 | 509 | 445 | 453 | 446 | 394 | 332 | 427 | 623 | 464 | 13297 |
| Apr | 454 | 510 | 464 | 420 | 548 | 601 | 609 | 523 | 641 | 549 | 571 | 511 | 614 | 598 | 589 | 622 | 501 | 567 | 559 | 658 | 586 | 560 | 554 | 548 | 396 | 497 | 515 | 500 | 453 | 435 | X | 16153 |
| May | 646 | 648 | 551 | 648 | 575 | 505 | 481 | 463 | 430 | 462 | 473 | 485 | 461 | 542 | 504 | 437 | 475 | 534 | 492 | 421 | 464 | 565 | 485 | 473 | 626 | 557 | 643 | 540 | 606 | 602 | 607 | 16401 |
| Jun | 598 | 591 | 598 | 496 | 464 | 521 | 478 | 557 | 612 | 400 | 501 | 555 | 437 | 470 | 522 | 479 | 437 | 473 | 573 | 527 | 509 | 514 | 505 | 482 | 566 | 515 | 539 | 583 | 667 | 511 | X | 15680 |
| Jul | 1352 | 682 | 659 | 573 | 607 | 558 | 597 | 604 | 602 | 593 | 634 | 607 | 515 | 573 | 522 | 541 | 515 | 538 | 521 | 585 | 650 | 602 | 604 | 653 | 668 | 743 | 690 | 711 | 739 | 769 | 972 | 20179 |
| Aug | 824 | 1123 | 982 | 1016 | 864 | 906 | 1054 | 806 | 698 | 758 | 584 | 594 | 666 | 682 | 649 | 730 | 764 | 649 | 656 | 867 | 657 | 673 | 731 | 612 | 695 | 776 | 684 | 756 | 722 | 682 | 715 | 23575 |
| Sep | 566 | 571 | 520 | 606 | 653 | 582 | 787 | 630 | 536 | 525 | 607 | 587 | 550 | 521 | 477 | 529 | 518 | 544 | 659 | 523 | 567 | 486 | 452 | 486 | 463 | 393 | 382 | 466 | 456 | 354 | X | 15996 |
| Oct | 424 | 345 | 362 | 375 | 371 | 341 | 412 | 492 | 503 | 464 | 486 | 451 | 499 | 417 | 418 | 479 | 490 | 363 | 388 | 395 | 354 | 438 | 514 | 410 | 409 | 430 | 490 | 454 | 478 | 475 | 360 | 13287 |
| Nov | 319 | 354 | 317 | 306 | 359 | 376 | 405 | 276 | 351 | 354 | 431 | 388 | 390 | 339 | 313 | 366 | 363 | 310 | 372 | 331 | 290 | 293 | 263 | 285 | 335 | 328 | 261 | 303 | 313 | 354 | X | 10045 |
| Dec | 235 | 238 | 250 | 269 | 263 | 273 | 214 | 278 | 258 | 229 | 287 | 249 | 237 | 343 | 262 | 289 | 309 | 234 | 241 | 268 | 291 | 288 | 246 | 282 | 223 | 352 | 410 | 511 | 479 | 533 | 522 | 9363 |
| 6743 | 6443 | 5867 | 5798 | 5912 | 5767 | 6155 | 5944 | 5645 | 5268 | 5685 | 5651 | 5461 | 5558 | 5425 | 5628 | 5583 | 5451 | 5802 | 5643 | 5617 | 5690 | 5581 | 5434 | 5743 | 5900 | 5736 | 5976 | 6167 | 5754 | 3922 | ||
366 Found Dates, out of 366 (100%)
73055 Weekend Finds (41.2%) : 103894 Weekday Finds (58.8%)



Multi
Traditional
Earth
Mystery
Letterbox
Event
Virtual
Wherigo