War Memorial Stats - Additional
The War Memorial statistics were last updated on
14 May 2022
Our database is updated every week, but refreshed on the website on the second weekend of each month.
If we have missed your cache out, this could be because we have not been able to automatically retrieve your listing. Please contact us to get your listing manually added to our database.
Check out the War Memorial Additional Stats below!
Nearest War Memorial placed: | War Memorial #1 ~ Sedgefield GC57XK1 ![]() |
Furthest War Memorial placed: | 582.53 km, War Memorial #525 ~ St Peter Port GC7X9E6 ![]() |
Most Northerly War Memorial placed: | N 57° 19.915, War Memorial #1016 ~ Rhynie GC8KAYJ ![]() |
Most Southerly War Memorial placed: | N 49° 27.433, War Memorial #525 ~ St Peter Port GC7X9E6 ![]() |
Most Easterly War Memorial placed: | E 1° 37.354, War Memorial #1489 ~ Wangford 56th FG GC9D6RZ ![]() |
Most Westerly War Memorial placed: | W 5° 18.901, War Memorial #1626 ~ Porthleven GC9FG8K ![]() |
War Memorial centroid: | N 52° 54.741 W 1° 35.512 ![]() |
Youngest War Memorial placed: | 05/05/2022, War Memorial #1734 - Normandy Crescent - O... GC9T8D4 ![]() |
Oldest War Memorial placed: | 22/01/2005, War Memorial #1111 ~ Halifax Bomber MZ519 GCMJMA ![]() |
Number | Percent | ||
< 5 | 5 | 0.29 % |
|
5 - 10 | 15 | 0.87 % |
|
10 - 15 | 32 | 1.86 % |
|
15 - 20 | 58 | 3.38 % |
|
20 - 25 | 33 | 1.92 % |
|
25 - 50 | 155 | 9.04 % |
|
50 - 100 | 77 | 4.49 % |
|
100 - 250 | 552 | 32.2 % |
|
250 - 500 | 713 | 41.6 % |
|
> 500 | 73 | 4.26 % |
|
Average Distance: 228 km
Number | Percent | ||
![]() |
1153 | 67.3 % |
|
![]() |
295 | 17.2 % |
|
![]() |
158 | 9.22 % |
|
![]() |
54 | 3.15 % |
|
![]() |
26 | 1.51 % |
|
![]() |
12 | 0.70 % |
|
![]() |
11 | 0.64 % |
|
![]() |
3 | 0.17 % |
|
Terrain | |||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
1 | 50 | 31 | 2 | 2 | 85 | ||||||
1.5 | 83 | 659 | 40 | 7 | 2 | 791 | |||||
2 | 51 | 330 | 117 | 12 | 10 | 1 | 521 | ||||
2.5 | 22 | 110 | 48 | 11 | 2 | 1 | 2 | 196 | |||
3 | 8 | 37 | 20 | 11 | 4 | 1 | 81 | ||||
3.5 | 3 | 12 | 5 | 3 | 23 | ||||||
4 | 1 | 6 | 2 | 1 | 10 | ||||||
4.5 | 2 | 1 | 3 | ||||||||
5 | 2 | 1 | 3 | ||||||||
220 | 1185 | 236 | 46 | 19 | 2 | 4 | 1 | 0 |
40 Diff/Terr combinations placed, out of 81
138 (8%) placed War Memorials were rated with Diff or Terr of 3 or greater
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 495 | 361 | 310 | 246 | 220 | 159 | 164 | 283 | 173 | 164 | 234 | 238 | 155 | 158 | 187 | 240 | 175 | 203 | 214 | 137 | 134 | 222 | 214 | 213 | 271 | 282 | 194 | 258 | 237 | 302 | 190 | 7033 |
Feb | 214 | 289 | 191 | 197 | 257 | 274 | 217 | 288 | 209 | 226 | 203 | 237 | 238 | 194 | 217 | 260 | 327 | 228 | 293 | 223 | 333 | 314 | 305 | 232 | 242 | 311 | 282 | 206 | 238 | X | X | 7245 |
Mar | 182 | 204 | 218 | 167 | 254 | 271 | 330 | 281 | 228 | 222 | 202 | 282 | 310 | 304 | 255 | 154 | 223 | 222 | 274 | 284 | 307 | 197 | 233 | 220 | 254 | 248 | 259 | 213 | 228 | 337 | 257 | 7620 |
Apr | 241 | 274 | 291 | 273 | 306 | 343 | 326 | 284 | 377 | 362 | 342 | 266 | 317 | 350 | 369 | 361 | 333 | 337 | 340 | 367 | 359 | 353 | 339 | 351 | 235 | 233 | 254 | 291 | 235 | 240 | X | 9349 |
May | 391 | 409 | 260 | 229 | 276 | 285 | 261 | 269 | 263 | 250 | 239 | 285 | 220 | 240 | 249 | 245 | 189 | 214 | 240 | 180 | 171 | 284 | 262 | 211 | 300 | 244 | 303 | 215 | 285 | 347 | 296 | 8112 |
Jun | 291 | 297 | 306 | 222 | 254 | 318 | 232 | 238 | 328 | 163 | 193 | 244 | 219 | 214 | 249 | 246 | 198 | 190 | 319 | 286 | 197 | 234 | 236 | 264 | 259 | 251 | 308 | 259 | 259 | 265 | X | 7539 |
Jul | 735 | 310 | 365 | 377 | 325 | 294 | 325 | 355 | 306 | 320 | 415 | 355 | 269 | 311 | 289 | 299 | 289 | 329 | 292 | 318 | 383 | 342 | 286 | 327 | 356 | 294 | 277 | 348 | 393 | 432 | 598 | 10914 |
Aug | 446 | 657 | 599 | 634 | 503 | 546 | 684 | 514 | 356 | 404 | 314 | 322 | 374 | 404 | 373 | 297 | 365 | 326 | 323 | 368 | 343 | 402 | 348 | 303 | 336 | 402 | 340 | 417 | 390 | 404 | 384 | 12878 |
Sep | 285 | 300 | 223 | 323 | 420 | 348 | 508 | 367 | 303 | 285 | 344 | 359 | 305 | 245 | 285 | 280 | 273 | 310 | 403 | 297 | 267 | 269 | 261 | 226 | 251 | 307 | 239 | 253 | 253 | 234 | X | 9023 |
Oct | 209 | 203 | 226 | 257 | 210 | 200 | 254 | 278 | 302 | 337 | 324 | 266 | 311 | 241 | 239 | 293 | 347 | 252 | 249 | 266 | 233 | 254 | 332 | 288 | 286 | 290 | 265 | 281 | 236 | 271 | 228 | 8228 |
Nov | 201 | 226 | 190 | 209 | 173 | 225 | 258 | 173 | 198 | 191 | 269 | 197 | 263 | 233 | 206 | 210 | 238 | 191 | 181 | 205 | 220 | 200 | 164 | 177 | 162 | 158 | 153 | 177 | 211 | 223 | X | 6082 |
Dec | 162 | 154 | 138 | 175 | 175 | 164 | 139 | 188 | 177 | 126 | 209 | 175 | 152 | 191 | 154 | 168 | 158 | 155 | 184 | 180 | 164 | 203 | 150 | 183 | 143 | 189 | 278 | 335 | 241 | 379 | 358 | 5947 |
3852 | 3684 | 3317 | 3309 | 3373 | 3427 | 3698 | 3518 | 3220 | 3050 | 3288 | 3226 | 3133 | 3085 | 3072 | 3053 | 3115 | 2957 | 3312 | 3111 | 3111 | 3274 | 3130 | 2995 | 3095 | 3209 | 3152 | 3253 | 3206 | 3434 | 2311 |
366 Found Dates, out of 366 (100%)
41157 Weekend Finds (41.1%) : 58813 Weekday Finds (58.9%)