War Memorial Stats - Additional
The War Memorial statistics were last updated on
14 June 2025
Our database is updated every week, but refreshed on the website on the second weekend of each month.
If we have missed your cache out, this could be because we have not been able to automatically retrieve your listing. Please contact us to get your listing manually added to our database.
Check out the War Memorial Additional Stats below!
Nearest War Memorial placed: | War Memorial #1 ~ Sedgefield GC57XK1 ![]() |
Furthest War Memorial placed: | 582.54 km, War Memorial #525 ~ Guernsey, St Peter... GCAQ10G ![]() |
Most Northerly War Memorial placed: | N 58° 58.903, War Memorial #2103 ~ Kirkwall GCAT4PV ![]() |
Most Southerly War Memorial placed: | N 49° 27.428, War Memorial #525 ~ Guernsey, St Peter... GCAQ10G ![]() |
Most Easterly War Memorial placed: | E 1° 45.338, War Memorial #1742 ~ Lowestoft GC9TPM1 ![]() |
Most Westerly War Memorial placed: | W 5° 33.084, War Memorial #2291 ~ Barnluasgan GCB5THJ ![]() |
War Memorial centroid: | N 52° 52.384 W 1° 38.028 ![]() |
Youngest War Memorial placed: | 01/07/2025, War Memorial Event #2025 ~ Lerryn GCB840C ![]() |
Oldest War Memorial placed: | 22/01/2005, War Memorial #1111 ~ Halifax Bomber MZ519 GCMJMA ![]() |
Number | Percent | ||
< 5 | 6 | 0.25 % |
|
5 - 10 | 16 | 0.68 % |
|
10 - 15 | 38 | 1.62 % |
|
15 - 20 | 60 | 2.56 % |
|
20 - 25 | 33 | 1.40 % |
|
25 - 50 | 164 | 7.00 % |
|
50 - 100 | 110 | 4.69 % |
|
100 - 250 | 800 | 34.1 % |
|
250 - 500 | 1009 | 43.1 % |
|
> 500 | 105 | 4.48 % |
|
Average Distance: 237 km
Number | Percent | ||
![]() |
1452 | 62.0 % |
|
![]() |
358 | 15.2 % |
|
![]() |
218 | 9.31 % |
|
![]() |
207 | 8.84 % |
|
![]() |
40 | 1.70 % |
|
![]() |
27 | 1.15 % |
|
![]() |
20 | 0.85 % |
|
![]() |
18 | 0.76 % |
|
Terrain | |||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
1 | 84 | 41 | 4 | 2 | 2 | 133 | |||||
1.5 | 103 | 842 | 60 | 15 | 3 | 1 | 1024 | ||||
2 | 74 | 442 | 177 | 22 | 12 | 1 | 2 | 730 | |||
2.5 | 40 | 143 | 57 | 18 | 4 | 2 | 2 | 266 | |||
3 | 17 | 51 | 22 | 15 | 5 | 1 | 111 | ||||
3.5 | 9 | 26 | 9 | 4 | 1 | 49 | |||||
4 | 2 | 9 | 4 | 1 | 16 | ||||||
4.5 | 3 | 2 | 3 | 1 | 9 | ||||||
5 | 2 | 1 | 3 | ||||||||
334 | 1556 | 336 | 76 | 25 | 5 | 8 | 1 | 0 |
46 Diff/Terr combinations placed, out of 81
217 (9.2%) placed War Memorials were rated with Diff or Terr of 3 or greater
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 652 | 524 | 414 | 374 | 323 | 285 | 318 | 423 | 248 | 219 | 332 | 326 | 315 | 307 | 336 | 316 | 274 | 334 | 347 | 277 | 294 | 337 | 287 | 312 | 420 | 400 | 321 | 460 | 394 | 416 | 282 | 10867 |
Feb | 335 | 436 | 356 | 369 | 435 | 424 | 347 | 414 | 352 | 401 | 418 | 447 | 378 | 317 | 367 | 421 | 525 | 473 | 522 | 352 | 471 | 505 | 431 | 446 | 488 | 463 | 407 | 358 | 433 | X | X | 12091 |
Mar | 337 | 420 | 394 | 345 | 450 | 394 | 450 | 476 | 414 | 314 | 360 | 451 | 399 | 449 | 465 | 418 | 410 | 428 | 468 | 439 | 483 | 424 | 506 | 444 | 451 | 446 | 394 | 331 | 427 | 623 | 464 | 13274 |
Apr | 454 | 510 | 464 | 418 | 547 | 601 | 609 | 523 | 641 | 548 | 570 | 511 | 614 | 598 | 587 | 621 | 498 | 565 | 557 | 656 | 584 | 560 | 554 | 545 | 392 | 484 | 515 | 500 | 450 | 435 | X | 16111 |
May | 644 | 647 | 545 | 646 | 574 | 505 | 481 | 462 | 428 | 460 | 472 | 485 | 460 | 541 | 503 | 434 | 474 | 530 | 489 | 416 | 460 | 559 | 483 | 472 | 623 | 545 | 643 | 541 | 601 | 601 | 605 | 16329 |
Jun | 592 | 586 | 593 | 493 | 462 | 517 | 473 | 551 | 605 | 392 | 500 | 544 | 419 | 363 | 449 | 427 | 378 | 411 | 530 | 447 | 392 | 424 | 436 | 424 | 509 | 463 | 464 | 401 | 498 | 449 | X | 14192 |
Jul | 1154 | 615 | 592 | 505 | 503 | 490 | 524 | 549 | 553 | 542 | 589 | 528 | 462 | 502 | 488 | 489 | 458 | 481 | 431 | 492 | 590 | 532 | 523 | 573 | 557 | 529 | 498 | 605 | 648 | 682 | 878 | 17562 |
Aug | 719 | 1002 | 869 | 950 | 794 | 833 | 959 | 745 | 576 | 641 | 531 | 526 | 595 | 594 | 581 | 522 | 670 | 558 | 558 | 779 | 591 | 614 | 601 | 500 | 589 | 705 | 626 | 675 | 644 | 597 | 592 | 20736 |
Sep | 508 | 519 | 476 | 556 | 583 | 493 | 713 | 547 | 469 | 480 | 555 | 527 | 471 | 454 | 446 | 478 | 466 | 490 | 594 | 448 | 474 | 434 | 417 | 486 | 463 | 393 | 382 | 466 | 456 | 354 | X | 14598 |
Oct | 424 | 345 | 362 | 375 | 370 | 341 | 412 | 491 | 500 | 464 | 486 | 451 | 499 | 417 | 418 | 479 | 490 | 363 | 385 | 395 | 354 | 438 | 514 | 410 | 409 | 430 | 490 | 454 | 478 | 474 | 359 | 13277 |
Nov | 319 | 354 | 317 | 306 | 360 | 376 | 405 | 276 | 351 | 352 | 431 | 388 | 392 | 339 | 312 | 366 | 363 | 309 | 372 | 331 | 290 | 293 | 262 | 284 | 335 | 328 | 261 | 303 | 313 | 354 | X | 10042 |
Dec | 235 | 238 | 250 | 269 | 263 | 273 | 214 | 278 | 258 | 229 | 287 | 249 | 237 | 343 | 262 | 288 | 309 | 234 | 241 | 268 | 291 | 288 | 246 | 282 | 223 | 350 | 410 | 511 | 479 | 533 | 522 | 9360 |
6373 | 6196 | 5632 | 5606 | 5664 | 5532 | 5905 | 5735 | 5395 | 5042 | 5531 | 5433 | 5241 | 5224 | 5214 | 5259 | 5315 | 5176 | 5494 | 5300 | 5274 | 5408 | 5260 | 5178 | 5459 | 5536 | 5411 | 5605 | 5821 | 5518 | 3702 |
366 Found Dates, out of 366 (100%)
69645 Weekend Finds (41.3%) : 98794 Weekday Finds (58.7%)