War Memorial Statistics - 1 July 2014
These statistics show how many War Memorial caches were published, visited and all cachers who found a War Memorial cache on Tuesday 1 July 2014
These stats may look pretty empty! This was the date that the first ever War Memorial cache was published, by Just-Us-Two at Sedgefield, Durham in the United Kingdom. http://coord.info/GC57XK1
Jump to: Caches Found | Cachers Finding | Owners War Memorial Finds
War Memorial Day Statistics
War Memorial Caches: | 1 different War Memorial caches have been published. |
Cachers: | 5 different cachers have found a War Memorial cache. |
Finds: | 4 different found logs have been posted on War Memorial caches. |
Number found: | 1 different War Memorial caches found |
Number of cachers: | 4 different cachers found one or more War Memorial cache. |
Total number of finds: | 4 found logs posted on War Memorial caches. |
Number attended: | 0 different War Memorial events attended |
Number of cachers: | 0 different cachers attended one or more War Memorial event. |
Total number of attends: | 0 attended logs posted on War Memorial events. |
Number not found: | 0 different War Memorial caches not found |
Number of cachers: | 0 different cachers logged a did not find. |
Total number of not founds: | 0 did not find logs posted. |
Number of notes: | 0 different War Memorial caches had notes added |
Number of cachers: | 0 different cachers posted a note. |
Total number of notes: | 0 notes posted. |
Number needs maintenance: | 0 different War Memorial caches need maintenance |
Number of cachers: | 0 different cachers logged a needs maintenance. |
Total number of needs maintenance: | 0 needs maintenance logs posted. |
Number need archiving: | 0 different War Memorial caches need archiving |
Number of cachers: | 0 different cachers logged a needs archiving. |
Total number of needs archiving: | 0 needs archiving logs posted. |
Number temporarily disabled: | 0 different War Memorial caches were temporarily disabled |
Number enabled: | 0 different War Memorial caches were enabled |
Number maintained: | 0 different War Memorial caches were maintained |
Number co-ordinates updated: | 0 different War Memorial caches had their co-ordinates updated |
Number published: | 1 different War Memorial caches were published |
Number archived: | 0 different War Memorial caches were archived |
Number found: | 1 different War Memorial caches found |
Number of cachers: | 6 different cachers found one or more War Memorial cache. |
Total number of finds: | 6 found logs posted on War Memorial caches. |
Number attended: | 0 different War Memorial events attended |
Number of cachers: | 0 different cachers attended one or more War Memorial event. |
Total number of attends: | 0 attended logs posted on War Memorial events. |
Number not found: | 0 different War Memorial caches not found |
Number of cachers: | 0 different cachers logged a did not find. |
Total number of not founds: | 0 did not find logs posted. |
Number of notes: | 0 different War Memorial caches had notes added |
Number of cachers: | 0 different cachers posted a note. |
Total number of notes: | 0 notes posted. |
Number needs maintenance: | 0 different War Memorial caches need maintenance |
Number of cachers: | 0 different cachers logged a needs maintenance. |
Total number of needs maintenance: | 0 needs maintenance logs posted. |
Number need archiving: | 0 different War Memorial caches need archiving |
Number of cachers: | 0 different cachers logged a needs archiving. |
Total number of needs archiving: | 0 needs archiving logs posted. |
Number temporarily disabled: | 0 different War Memorial caches were temporarily disabled |
Number enabled: | 0 different War Memorial caches were enabled |
Number maintained: | 0 different War Memorial caches were maintained |
Number co-ordinates updated: | 0 different War Memorial caches had their co-ordinates updated |
Number published: | 1 different War Memorial caches were published |
Number archived: | 0 different War Memorial caches were archived |
GC Code | WarMemorial | Cache Owner | Number of Finds | |
1 | GC57XK1 | War Memorial #1 ~ Sedgefield | Just-Us-Two | 4 |
Cacher | Number of War Memorial caches Found | |
1 | DMPB | 1 |
2 | ian d+p | 1 |
3 | Ian Davison | 1 |
4 | Pilot Suggs | 1 |
Owner | Number of War Memorial caches Found | Total Number of Finds | |
1 | Just-Us-Two | 1 | 4 |
Data generated using WarMemorial_Day V1.2.1 by the SideTracked Series and flookfinders, running on GSAK
Themes from pisg by Morten Brix Pedersen and FormicaPL
This work is licensed under a Creative Commons License .